![]() |
![]() |
|
|---|---|---|
| Voice Tracker I | Voice Tracker III | |
| $279 | $470 | |
| Nominal Range for meeting recording or voice control | 30 ft | 35 ft |
| Nominal range for high accuracy full vocabulary ASR | 3-4 feet | 4-5 feet |
| Frequency Response 200Hz-7,000Hz | +/- 6.0 dB | +/- 2.6 dB |
| Number of mic elements | 8 | 8 |
| Audio output connection | 3mm mic level Stereo USB adapters available |
3.6mm mic level Stereo USB adapters available |
| Built-in AEC | No | No |
| Mute button | No | No |
| Dimensions | 18″ x 4.5″ x 1.5″ | 22″ x 3.25″ x 1.5″ |
| Power requirements | 6V DC wall supply included | 6V DC wall supply included |
| Ceiling and wall mount | Built-in | Included |
| Buy Voice Tracker™ I | Buy Voice Tracker™ III |
For computers that have replaced the TRS mic in and speaker out jacks with one TRRS jack, use a TRS to TRRS adapter, or better still, a USB adapter. For Macs, a USB adapter is necessary.

























